![]() |
|
---|---|
![]() |
|
Brand | Apple Inc. |
Manufacturer | Apple Inc. |
Series | iPhone |
Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+, 4G LTE |
Availability by country | |
Units sold | Two million units in the initial 24 hours of pre-order[1] Five million units in the first three days of release[2] |
Predecessor | iPhone 4S |
Related | iPod Touch (5th generation) |
Type | Smartphone |
Form factor | Bar |
Dimensions | 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
Weight | 112 g (3.95 oz) |
Operating system | iOS 6.0 Released September 19, 2012 |
SoC | Apple A6 |
CPU | 1.0 GHz dual core Apple A6 |
GPU | PowerVR SGX543MP3 |
Memory | 1GB LPDDR2-1066 RAM |
Storage | 16, 32 or 64 GB |
Battery | 3.8 V, 5.45 Wh (1,440 mAh)[3] |
Data inputs | Touch-screen |
Display | 4-inch (100 mm) diagonal (nearly 16:9 aspect ratio), multi-touch display, 640 × 1,136 pixels at 326 ppi, 800:1 contrast ratio (typical), 500 cd/m2 max. brightness (typical), Fingerprint-resistant oleophobic coating on front |
Rear camera | 8 MP back-side illuminated sensor, HD video (1080p) |
Front camera | 1.2 MP, HD video (720p) |
Sound | Speaker, 3.5mm audio jack |
Connectivity | All models: Wi-Fi (802.11 a/b/g/n) (802.11n: 2.4 and 5 GHz), Bluetooth 4.0, GPS & GLONASS, Quad-band GSM/GPRS/EDGE (850, 900, 1,800, 1,900 MHz), Quad-band UMTS/HSDPA+/DC-HSDPA (850, 900, 1,900, 2,100 MHz). • GSM model (A1428): Dual-band 4G LTE (Bands 4, 17: 1,700 (AWS), 700b MHz). • GSM model (A1429): Tri-band 4G LTE (Bands 1, 3, 5: 2,100, 1,800, 850 MHz). • CDMA model (A1429): Tri-band 2G CDMA (800 (CDMA over ESMR), 850, 1,900 MHz). Dual-band 3G CDMA/EV-DO Rev. A and Rev. B (850, 1,900 MHz). Penta-band 4G LTE (Bands 1, 3, 5, 13, 25: 2100, 1,800, 850, 700c, 1,900 MHz). |
Other | Talk time: Up to 8 hours Standby time: Up to approx. 9.4 days |
Website | www.apple.com/iphone Get from Wikipedia. |
Wednesday, 3 October 2012
i Phone 5
Subscribe to:
Posts (Atom)